Canadian VC directory
Stop pitching the wrong VCs.
Every active Canadian fund, filtered to fit your round. Curated by Fractal, no paywall.
| Fund | Type | Stage | Ticket | Last deal | View details |
|---|---|---|---|---|---|
BDC Capital | Public | Pre-seed → Series B+ | $250K-$15M+ | 2mo ago | |
Inovia Capital | Generalist | Seed → Series B+ | $1M to $50M | 2mo ago | |
Desjardins Capital | CVC | Seed → Series B+ | $1M to $10M | 31d ago | |
Radical Ventures | Pure-play | Seed → Series B+ | $1M to $25M | 25d ago | |
Portage Ventures | Pure-play | Seed → Series B+ | $1M-$25M | 1mo ago | |
ArcTern Ventures | Pure-play | Series A → Series B+ | $2M-$10M | 3mo ago | |
Fondaction | Public | Seed → Series B+ | $500k to $5M | 4mo ago | |
Fonds de solidarité FTQ | Public | Series A → Series B+ | $2M to $10M+ CAD initial | 3mo ago | |
Georgian | Generalist | Series B+ | $20M to $100M | 2mo ago | |
Golden Ventures | Generalist | Pre-seed → Series A | $700K-$1.7M (USD $500K-$1.2M) | 2mo ago | |
MaRS Investment Accelerator Fund (IAF) | Public | Pre-seed → Series A | $50K-$500K | 2mo ago | |
Panache Ventures | Generalist | Pre-seed → Seed | $500k to $1.5M | 1mo ago | |
Version One Ventures | Generalist | Pre-seed → Series A | $500K-$2M | 2mo ago | |
TELUS Ventures | CVC | Seed → Series B+ | $500K-$15M | 5mo ago | |
White Star Capital | Generalist | Seed → Series B+ | $2M-$15M | 1mo ago | |
Espresso Capital | Generalist | Series B+ | $1M to $30M | 5mo ago | |
Vistara Growth | Generalist | Series B+ | $10M-$50M | 5mo ago | |
Cycle Capital | Pure-play | Seed → Series B+ | $2M to $15M | 3mo ago | |
Quantacet | Pure-play | Pre-seed → Series A | $250K-$2M | 2mo ago | |
Amplitude Ventures | Pure-play | Seed → Series B+ | $5M to $25M | 1mo ago |
Missing a Canadian VC?
Suggest one



















